The HH01 is built for year-round reliability, offering excellent handling, superior comfort, and high-speed stability with low running noise. Its durable design ensures consistent performance and traction in any season, making it the go-to tyre for drivers who value control and worry-free travel on every journey.
RIM | 13-18 |
---|---|
PROFILE | 40-70 |
UTQG | 420/A/A 420/A/B |
SECTION WIDTH | 165-235 |
SPEED RATING | H/T/V/W |
Tread Elements
The advanced tread compound reduces rolling resistance, enhancing fuel economy, while the tread pattern improves handling for a safer and more comfortable ride.
Noise Emission
Strategically designed tread block pitch and shoulder grooves minimise running noise, ensuring a quieter and more enjoyable driving experience.
Safety
Four main grooves and a central rib optimise water drainage, boosting driving performance and safety on both wet and dry roads.
RIM INCH | Size | LOAD INDEX |
---|---|---|
13” | 175/60R13 | 77 |
13” | 185/60R13 | 80 |
13” | 185/60R13 | 80 |
13” | 165/65R13 | 77 |
13” | 165/70R13 | 83 |
13” | 175/70R13 | 82 |
13” | 175/70R13 | 82 |
13” | 185/70R13 | 86 |
14” | 165/60R14 | 75 |
14” | 175/60R14 | 79 |
14” | 185/60R14 | 82 |
14” | 195/60R14 | 86 |
14” | 205/60R14 | 88 |
14” | 175/65R14 | 82 |
14” | 175/65R14 | 86 |
14” | 175/65R14 | 86 |
14” | 185/65R14 | 86 |
14” | 195/65R14 | 89 |
14” | 165/70R14 | 85 |
14” | 175/70R14 | 88 |
14” | 185/70R14 | 88 |
14” | 195/70R14 | 91 |
14” | 205/70R14 | 95 |
14” | 205/70R14 | 98 |
15” | 195/50R15 | 82 |
15” | 185/55R15 | 82 |
15” | 195/55R15 | 85 |
15” | 185/60R15 | 84 |
15” | 185/60R15 | 88 |
15” | 195/60R15 | 88 |
15” | 195/60R15 | 88 |
15” | 205/60R15 | 91 |
15” | 205/60R15 | 95 |
15” | 215/60R15 | 94 |
15” | 225/60R15 | 96 |
15” | 175/65R15 | 84 |
15” | 185/65R15 | 88 |
15” | 185/65R15 | 92 |
15” | 195/65R15 | 91 |
RIM INCH | Size | LOAD INDEX |
---|---|---|
15” | 195/65R15 | 95 |
15” | 205/65R15 | 94 |
15” | 205/65R15 | 94 |
15” | 215/65R15 | 96 |
15” | 215/65R15 | 96 |
15” | 205/70R15 | 96 |
15” | 215/70R15 | 98 |
16” | 195/50R16 | 88 |
16” | 205/50R16 | 87 |
16” | 225/50R16 | 92 |
16” | 205/55R16 | 91 |
16” | 215/55R16 | 97 |
16” | 195/60R16 | 89 |
16” | 205/60R16 | 92 |
16” | 205/60R16 | 92 |
16” | 215/60R16 | 95 |
16” | 215/60R16 | 95 |
16” | 225/60R16 | 98 |
16” | 205/65R16 | 95 |
16” | 215/65R16 | 98 |
16” | 235/65R16 | 103 |
17” | 215/45R17 | 91 |
17” | 225/45R17 | 94 |
17” | 235/45R17 | 97 |
17” | 205/50R17 | 89 |
17” | 215/50R17 | 91 |
17” | 225/50R17 | 94 |
17” | 215/55R17 | 94 |
17” | 225/55R17 | 97 |
17” | 225/55R17 | 97 |
17” | 215/60R17 | 96 |
17” | 215/60R17 | 96 |
17” | 225/60R17 | 99 |
17” | 235/60R17 | 102 |
17” | 215/65R17 | 99 |
18” | 235/40R18 | 95 |
18” | 235/55R18 | 100 |
18” | 235/60R18 | 102 |
18” | 235/60R18 | 107 |
AL Tyres is proud to be the exclusive distributor of Blackhawk Tyre in Singapore. As the leading experts in tyres and rims, we strive to provide unmatched customer satisfaction and enhance your vehicle’s performance.
We offer a wide range of new and pre-owned tyres and rims for both local and global markets. We stay ahead of the curve with the most competitive prices and unbeatable value, ensuring you always get the best deal.
With five megastores across Singapore, we’re ready to meet your needs wherever you are. Have questions? Reach out at 8418 1000 or fill out our online form for assistance.
Conquer the roads with total control!
AL Tyres Online
Chat with us